Chearsley 2 - Division 9
Player Overs Mdns Runs Wickets Ave 5 Wkts
Nick Babington 15 1 42 5 8.4 1
Ben Caiger 10 0 37 4 9.25 --
Duncan Stratford 29 6 84 9 9.33 --
Jake Bowman 7.3 0 28 3 9.33 --
Chris Williams 25.3 8 56 5 11.2 1
Mark Claridge 94.5 19 225 19 11.84 1
Neal Waters 2 0 14 1 14 --
Peter Holland 18 2 61 4 15.25 --
Stuart Burnham 37.2 4 161 9 17.89 --
Sam Warren 15 2 72 3 24 --
Ben Lazaruk 13 1 54 2 27 --
Mike Holland 26 3 124 4 31 --
Richard Tuxworth 9 2 33 1 33 --
Owen Fisher 17 0 57 1 57 --
Mathew Shaw 15.3 0 84 1 84 --
Adam Lazaruk 1 0 13 -- -- --
Ejaz Ahmad 4 0 11 -- -- --
Ian Campbell 7 1 25 -- -- --
John Holland 13 0 89 -- -- --
Mathew Owen 10 1 41 -- -- --